![]()  | 
      
      Baoji Lyne Metals Co.,LtdNon-ferrous metal Titanium,Nickel,zirconium alloy material and machined parts supplier | 
      
      
  | 
	  
  ||||||
Titanium Plate/Sheet
Product Description:
ASTM B265 Gr1 Gr2 Gr3 Gr5 titanium Sheet
Detail:
| 
             NAME  | 
            
             Titanium plate  | 
        
| 
             STANDARD  | 
            
             ASTM B265  | 
        
| 
             GRADE  | 
            
             Gr.1, Gr.2,Gr.3 Gr.4, Gr.5, Gr.6, Gr.7, Gr.9, Gr.11, Gr.12  | 
        
| 
             DIMENSION (MM)  | 
            
             Thk0.30-6.00 * W400-1000 * L1000-3000  | 
        
<
| Type | UNS | Major composition | Chemical composition(%) | ||||||||||||||||
| Main contents | Impurity(≤) | ||||||||||||||||||
| 
             Chinese (GB)  | 
            USA (ASTM) | Ti | Al | V | Sn | Mo | Pd | Ni | Si | B | Fe | C | N | H | O | Others | |||
| Single | Total | ||||||||||||||||||
| TA0 | Gr1 | R50250 | Pure titanium for industry | √ | 0.15 | 0.10 | 0.03 | 0.015 | 0.18 | 0.1 | 0.4 | ||||||||
| TA1ELI | Gr1ELI | √ | 0.1 | 0.03 | 0.012 | 0.008 | 0.1 | 0.05 | 0.2 | ||||||||||
| TA1 | Gr2 | R50400 | √ | 0.25 | 0.10 | 0.03 | 0.015 | 0.18 | 0.1 | 0.4 | |||||||||
| TA1-1 | Gr2ELI | √ | ≤0.20 | ≤0.08 | 0.15 | 0.05 | 0.03 | 0.003 | 0.12 | 0.1 | |||||||||
| TA2ELI | √ | 0.2 | 0.05 | 0.03 | 0.008 | 0.1 | 0.05 | 0.2 | |||||||||||
| TA2 | Gr3 | R50550 | √ | 0.3 | 0.10 | 0.03 | 0.015 | 0.25 | 0.1 | 0.4 | |||||||||
| TA3ELI | Gr3ELI | √ | 0.25 | 0.05 | 0.04 | 0.008 | 0.18 | 0.05 | 0.2 | ||||||||||
| TA3 | Gr4 | R50700 | √ | 0.4 | 0.10 | 0.05 | 0.015 | 0.35 | 0.1 | 0.4 | |||||||||
| TA4ELI | Gr4ELI | √ | 0.3 | 0.05 | 0.05 | 0.008 | 0.25 | 0.05 | 0.2 | ||||||||||
| TA4 | √ | 0.5 | 0.08 | 0.05 | 0.015 | 0.4 | 0.1 | 0.4 | |||||||||||
<
| trade name | UNS | room temperature (≥) | ||||||
| China | US | TS | Yield | Elongation | Shrinkage | HV | impact value | |
| GB | ASTM | b Mpa | 0.2 Mpa | A % | ψ % | k J/cm² | ||
| TA0 | Gr1 | R50250 | 240 | 140 | ||||
| TA1 | Gr2 | R50400 | 343 | 275 | 25 | 50 | 153 | |
| TA2 | Gr3 | R50550 | 441 | 373 | 20 | 40 | ||
| TA3 | Gr4 | R50700 | 539 | 461 | 15 | 35 | 255 | |
Production field
1.Bicycle and automobile exhaust tubing ,cooling pipe,Electroplating equipment,precision instruments , ring,environmental protection equipment
2.Thermal power engineering:condenser, heat exchanger, engine vane
3.Vessels:Running pipes, submersible,gas cylinder
4.Oceaneering: evaporator, heat transmitter, exchanger,oil production platform, oil cooler
5.Chemical engineering:Flat plate heat exchanger, flat plate condenser, cooler tower,chloride barrels
  6. Aerospace:Engine, fan plate, gas compressor vane, rack, hatch cover, empennage.


Links:
Copyright © Baoji Lyne Metals Co.,Ltd All rights reserved 



 




        


